- HOME
- > Measuring Instrument Products Top
- > Model Selection Table
Zirconia type gas oxygen analyzers (O2 meters) /
Furnace atmosphere analyzers for reductive atmosphere furnaces (CP meters)
The sensor is so compact and heat-resistant that it can be inserted directly into combustion exhaust gas. The same and one sensor can measure in units of ppm and %.
Our lineup of O2 meters and CP meters can be applied to the measurement of gas oxygen concentration, measurement gas temperature and mounting methods (direct insertion, sampling).
Use example
| Industry | Equipment, application | Type by principle | |
|---|---|---|---|
| Zirconia type | Light scattering type | ||
| Food | Measurement of storage atmosphere for food, etc. | SH-IVD | |
| Paper, pulp | Measurement of O2 in black liquor recovery boilers | TF-III, TF-10 | |
| Textile | Measurement of O2 in industrial boilers | TF-10 | |
| Petroleum, petrochemistry | Measurement of O2 in petroleum refining heating furnaces | TF-II | |
| Measurement of O2 in industrial boilers | TF-10 | ||
| Gas | Measurement of O2 in N2 generators | SH-IVD, SH-30 | |
| Glass | Measurement of O2 in exhaust gas from glass melting furnaces | TF-III | |
| Ceramics (incl. fine ceramics) |
Measurement of atmosphere | SH-IVD | |
| Iron and steel | Measurement of soot dust concentration in sintering furnaces, shaft furnaces, converter furnaces, etc. | ISS-101 | |
| Measurement of gas components in continuous annealing lines | TF-III | ||
| Measurement of N2, O2, Ar, etc. at oxygen plants, etc. | SH-IVD | ||
| Measurement of O2 in exhaust gas from air-heating furnaces, heating furnaces and holding furnaces | TF-III | ||
| Measurement of O2 in exhaust gas from various boilers | TF-III, TF-10 | ||
| Metal products, machine parts | Control of atmosphere in carburizing furnaces, regulating furnaces, etc. | CP | |
| Motors, shipbuilding | Inactive gas systems for boilers | TF-10, TF-SD | |
| Semiconductors, electronic parts | Measurement of O2 in various furnaces | SH-IVD | |
| Measurement of O2 in reflow furnaces | SH-20, TF-30 | ||
| Measurement of O2 in diffusion furnaces | SH-30, TF-21 | ||
| Heat treatment | Control of atmosphere in carburizing furnaces, regulating furnaces, etc. | CP | |
| Electric power | Measurement of O2 at boiler echo outlets | MLP-10 | |
| Measurement of O2 in boiler window boxes | MLP-10 | ||
| Measurement of soot dust for boiler electrostatic precipitators | ISS-101 | ||
| Environmental plants (incl. incinerators) |
Measurement of O2 | TF-10, TF-IV | |
| Soot dust at stack inlets | ISS-101 | ||
| Zirconia type | : | Zirconia type gas oxygen analyzers Furnace atmosphere analyzers for reductive atmosphere furnaces |
|---|---|---|
| Light scattering type | : | Light scattering type dust concentration meters |
- HOME
- > Measuring Instrument Products Top
- > Model Selection Table











